FSRUG Conference – 2015
| Agenda Topic | Facilitator/
Presenter |
Company | Presentation |
| Lift Oil System Piping Vibration at STP / Feed Pump Vibration at Point Beach | Juan Gamarra | Mechanical Solutions, Inc | click here |
| STP Pipe Flow Wall Thinning: Effect on UFM | Frank Todd | True North Consulting | click here |
| Steam Erosion: Causes and Repairs in a Main Steam Condenser | Steve Schaefer | Anatech (Curtiss Wright) | click here |
| Quantifying Cycle Isolation Losses and Integration with On Line Systems (Valve Leakage) | Frank Todd | True North Consulting | click here |
| Effects of Chrome Plating on Proximity Probes | Kurt Weis | Rotating Equipment Repair | click here |
| Pump Testing and Commissioning | Art Washburn | Sulzer Pumps | click here |
| BOP Heat Exchanger Damage Mechanisms | Steve Schaefer | Anatech (Curtiss Wright) | click here |
| Feedwater Regulating Valve Replacement Considerations | Kurt Christianson | IMI (CCI) | click here |
| Relevant Lessons Learned on Digital FW Systems | Panfilo Federico | Westinghouse | click here |
| Old Feed Pump Modifications and EPU Effects | Pat Prom | Flowserve | click here |
| Reverse Engineering Process & Casting Acceptance Criteria | Simon Daou | Hydro | click here |
| Benefits of Composite Wear Components in Pumps | Greg Gedney | Greene Tweed | click here |
| Engineered Improvements for Feed Pump Turbines | Jim Chalker | Dresser Rand | click here |
| Krohne Mass Flow Meters | Krohne | click here | |
| Lessons Learned in Large Global Controls Projects | Ryan Marcum | Schneider Electric | click here |
| MSR Effects Upon Secondary Cycle | Edward Keve | DC Cook | click here |
| LP Feedwater Heater Tube Failure | Kelly Oetting | Point Beach | click here |
| Thermal Binding in a Reactor Feed Pump | Walter Bischoff | Brunswick | click here |
| Technical Topic: Steam Condenser | Edward Keve | DC Cook | click here |
| Technical Topic: Vacuum Deviation | Edward Keve | DC Cook | click here |

