FSRUG Conference – 2012
| Agenda Topic | Facilitator/
Presenter |
Company | Presentation |
| Welcome / Utility Introductions | Bill Phillips / All | Ft. Calhoun / All | click here |
| Ft. Calhoun EPU – Replacement FW Pump | Ranald Patrick | Clyde-Union Pumps | click here |
| Valve Solutions | Kurt Christianson | Curtiss-Wright | click here |
| Entergy Fleet FW System Vulnerability Review | Doug Phillips | Waterford / Entergy | click here |
| Nuclear Construction Update – AP1000 | Melissa Loeper | Duke Energy | click here |
| Feed System Analysis | Flowserve Pumps | click here | |
| Maximizing Asset Uptime | Furmanite | click here | |
| Maintaining the Flow! – FW Pump Testing | Jim Healy | Healy Engineering | click here |
| Oil Oxidation Impact on FW Pump & Turbine Performance | Walter Bischoff | Salem / Hope Creek | click here |
| High Energy Feed Pump Maintenance | Jim Neely | Hydroaire Pumps | click here |
| 2011 Operating Experience for FW and related systems | Mike Ballard | INPO ER Group | Proprietary |
| FW Control System Reliability | Bill Leska | Invensys | click here |
| Heater OE | All | All | |
| Open Forum | All | All | |
| Power Uprate Lessons Learned | Kelly Oetting | Point Beach | click here |
| FWP Bearing Operating Temperature Issue-Resolution | Martin Cabiro | Prarie Island | click here |
| FEA Analysis – Horizontal Joint Repair | Kurt J Weis | Rotating Equipment Repair, Inc | click here |
| SGFP Minimum Flow Operations | Art Washburn | Sulzer Pumps | click here |
| Power Uprates and FW Heaters | Iver Jacobson | True North | click here |
| Feedwater Heater Level Optimization | Iver Jacobson | True North | click here |
| FW Control Digital Upgrades Approach & Experience | Vaughn Thomas | Westinghouse | click here |

